

Lasă-ne un mesaj
eSMART.ro - Marca de Încredere TRUSTED
Ridica de la EasyBox - 13.99 lei (Detalii)
Incepand de la 18.99 lei (max 4kg) (Detalii)
Retur in 14 zile calendaristice (Detalii)
Termen Livrare: In stoc: 24h | Stoc Furnizor: 72h
Caracteristici Generale | |
---|---|
Producator | OnePlus |
Sloturi SIM | Dual Sim |
Sistem de operare | Android |
Frecventa GSM | 2G / 3G / 4G / 5G |
Model Procesor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) GPU Adreno 619 |
Frecventa procesor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Senzori | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
Versiune sistem operare | Android 12 OxygenOS 12.1 |
Tip Baterie | Li-Po non-removable Fast charging 33W |
Capacitate Baterie | 5000 mAh |
Afisare | |
---|---|
Diagonala display | 6 - 6.9 inch |
Tip display | IPS LCD 120Hz |
Rezolutie display | 1080 x 2412 pixels 20:9 ratio (~401 ppi density) |
Dimensiune display | 6.59 inches 104.5 cm2 (~84.1% screen-to-body ratio) |
Memorie | |
---|---|
Memorie interna | 128 GB |
Memorie RAM | 6 GB |
Slot Card | microSDXC (uses shared SIM slot) |
Conectivitate | |
---|---|
Conectivitate | 5G 4G 3G WiFi NFC Bluetooth |
WiFi | Wi-Fi 802.11 a/b/g/n/ac dual-band Wi-Fi Direct hotspot |
Versiune Bluetooth | 5.2 A2DP LE aptX HD |
Porturi | USB Type-C 2.0 USB On-The-Go 3.5mm jack |
Foto Video | |
---|---|
Rezolutie Camera | Peste 30 MP |
Camera fata | Single 16 MP f/2.0 (wide) 1/3.0" 1.0µm HDR Video 1080p@30fps |
Camera spate | Triple 64 MP f/1.7 26mm (wide) 0.7µm PDAF 2 MP f/2.4 (macro) 2 MP f/2.4 (depth) LED flash / HDR / panorama |
Rezolutie video | 1080p@30fps |
Altele | |
---|---|
Garantie | Persoane fizice: 24 luni | Persoane juridice: 12 luni |
Altele | NFC (market/region dependent) |
Culoare | Negru |
Fisa de date
Referinte specifice
Alti clienti au cautat si: