

Lasă-ne un mesaj
eSMART.ro - Marca de Încredere TRUSTED
Ridica de la EasyBox - 13.99Lei (Detalii)
Gratuit la comenzile peste 999 lei (Detalii)
Retur in 14 zile calendaristice (Detalii)
Termen Livrare: In stoc: 24h | Stoc Furnizor: 72h
Caracteristici Generale | |
---|---|
Producator | OnePlus |
Sloturi SIM | Dual Sim |
Sistem de operare | Android |
Frecventa GSM | 2G / 3G / 4G / 5G |
Model Procesor | MediaTek Dimensity 1300 |
Frecventa procesor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Mali-G77 MC9 |
Senzori | Fingerprint (under display optical) Accelerometer Gyro Proximity Compass |
Versiune sistem operare | Android 12 OxygenOS 12.1 |
Tip Baterie | Li-Po non-removable Fast charging 80W USB Power Delivery |
Capacitate Baterie | 4500 mAh |
Afisare | |
---|---|
Diagonala display | 6 - 6.9 inch |
Tip display | AMOLED 90Hz HDR10+ Corning Gorilla Glass 5 |
Rezolutie display | 1080 x 2400 pixels 20:9 ratio (~409 ppi density) |
Dimensiune display | 6.43 inches 99.8 cm2 (~85.7% screen-to-body ratio) |
Memorie | |
---|---|
Memorie interna | 128 GB |
Memorie RAM | 8 GB |
Slot Card | Nu |
Conectivitate | |
---|---|
Conectivitate | 5G 4G 3G WiFi NFC Bluetooth |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band Wi-Fi Direct hotspot |
Versiune Bluetooth | 5.2 A2DP LE aptX HD |
Porturi | USB Type-C 2.0 USB On-The-Go |
Foto Video | |
---|---|
Rezolutie Camera | Peste 30 MP |
Camera fata | Single 32 MP f/2.4 (wide) 1/2.8" 0.8µm Auto HDR Video 1080p@30fps gyro-EIS |
Camera spate | Triple 50 MP f/1.9 24mm (wide) 1/1.56" 1.0µm PDAF OIS 8 MP f/2.2 120˚ (ultrawide) 2 MP f/2.2 (depth) Dual-LED flash / HDR / panorama |
Rezolutie video | 4K@30fps 1080p@30/60/120/480fps gyro-EIS |
Altele | |
---|---|
Garantie | Persoane fizice: 24 luni | Persoane juridice: 12 luni |
Altele | Glass front (Gorilla Glass 5) Plastic frame |
Dimensiuni | 159.1 x 73.2 x 8.2 mm |
Greutate | 190 g |
Culoare | Verde |
Fisa de date
Referinte specifice
Alti clienti au cautat si: